| 
			 | 
			 | 
			 | 
			1 | 
			2 | 
			3 | 
		
		
			| 4 | 
			5 | 
			6 | 
			7 | 
			8 | 
			9 | 
			10 | 
		
		
			| 11 | 
			12-Finish Benchmark | 
			13-1.1.2 Mobius Strip | 
			14-1.1.4 Logical Arguments | 
			15-1.1.5 Building a Kaleidoscope | 
			16-1.2.1 Spatial Visualization and Reflections | 
			17 | 
		
		
			| 18 | 
			19-1.2.1 Spatial Visualization and Reflections | 
			20-1.2.2 Rigid Transformations | 
			21-1.2.3 Using Transformations | 
			22-1.2.4  Using Transformatins to Create Shapes | 
			23-1.2.5 Symmetry | 
			24 | 
		
		
			| 25 | 
			26-1.2.3 and 1.2.4 Transformations | 
			27-1.2.5 Symmetry | 
			28-1.3.2 Characteristics of Shapes | 
			29-Closure and Notebook Grade | 
			30-Ch 1 Standards Test |